| |
Geography |
| Province | Western Cape |
| Region | Garden Route |
| Closest Town | Plettenberg Bay |
| Distance to Town | 6km |
| GPS: Campsite | S 34.000317 E 23.398517 |
| Cellphone reception | Vodacom & MTN |
| | |
Camp Sites |
| Sites Available | 116 |
| People per Site | 8 |
| Ground Cover | Grass & Ground |
| Shade | Most of the sites have shade |
| Power points | Caravan & Standard Power Point |
| Star Rating | 3 star |
| Security | 24 hour security |
| | |
Activities |
| Swim | Swimming Pool, River & Sea |
| Hiking | Day Hikes in the vicinity |
| Fishing | Fresh water - river, Sea |
| Canoeing | Yes |
| Bird Watching | Yes |
| Other Activities | Water-ski, volleyball, putt-putt, motor boats, tennis Playpark: swings, jungle gym, trampolines, kanoes, ferry trips |
|
| |
Accessibility |
| Camping Allowed | Caravans & Tents |
| Access Road | Tar Road |
| Vehicle | Sedan |
| Trailer | Standard trailer |
| Caravan | Standard caravan |
| | |
Facilities |
| Toilets | Flush Toilets |
| Showers | Hot showers |
| Bath | Yes |
| Washing up | Yes |
| Shop | Kiosk in camp. Wood for sale. |
| Braai Grill | Yes |
| Other | Conference Facilities, "Porta Potty" toilets |
| | |
Rates |
breakdown
A0 - 50B51 - 100C101 - 150D151+
|
All rates are in local currency
|
|
| Rates (Camping) | B per persoon per nag. |
| | |
Other Accommodation |
| Self Catering | 29 Log Cabins & Chalets (3 Star) |
|
| |
Commentary |
| Comments | 3 Star Camp site and self-catering units. |
| | |
Contact Details |
| Contact Person | Monica van der Linde |
| | |
| International Contact Numbers |
| Telephone Number | +27 (0)44 535-9309 |
| Fax Number | +27 (0)44 535-9912 |
| | |
| Email address | email |
| Website | www.foreverplettenberg.co.za |
| Office Hours | 07h00 - 18h00 |
| Language | Afrikaans & English |
| | |
| Note: | |
| Articles: | Wegsleep #18, p28 |
| Wegsleep Forum Comments |
| |
| Page Last Updated: 24/11/2009 |
| |
| Hits for this campsite: 1437 |
|
|
|
Click on a flag to translate this page to the language of your choice
|
 |
 |
 |  |
 |
|